accept all FAIR challenges. any uneven challenges will be rejected.
Pending Challenges
2 waiting
Active Challenges
0 in progress
Team Members
1
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
The Japolka Dots | 1 | 3 days | 7 days | -2 | 0 | 03 Oct 06 | 21 Mar 07 | Finished | |
Nebraska Cornhuskers | 1 | 3 days | 7 days | -2 | 0 | 07 Oct 06 | 01 Jan 07 | Finished | |
The Executioners | 1 | 7 days | 7 days | -2 | 0 | 30 Aug 06 | 08 Nov 06 | Finished | |
Elvis Presley Clan | 1 | 3 days | 14 days | -2 | 0 | 04 Oct 06 | 08 Nov 06 | Finished | |
The Dao of Pooh | 1 | 7 days | 14 days | -2 | 0 | 26 Sep 06 | 06 Nov 06 | Finished | |
Coca Cola Clan | 1 | 7 days | 7 days | -2 | 0 | 29 Aug 06 | 04 Nov 06 | Finished | |
Swintonians. | 1 | 7 days | 7 days | -2 | 0 | 29 Aug 06 | 01 Nov 06 | Finished | |
PC's Were made for CHESS | 1 | 3 days | 7 days | -2 | 0 | 12 Sep 06 | 31 Oct 06 | Finished | |
King Davids Mighty Warriors | 1 | 7 days | 7 days | -2 | 0 | 20 Sep 06 | 30 Oct 06 | Finished | |
Chapter A Day | 1 | 7 days | 7 days | -2 | 0 | 01 Oct 06 | 30 Oct 06 | Finished | |
Charlton Athletic Addicks | 1 | 7 days | 7 days | -2 | 0 | 01 Sep 06 | 27 Oct 06 | Finished | |
The White Hats | 1 | 7 days | 7 days | -2 | 0 | 02 Oct 06 | 27 Oct 06 | Finished |
Pending Challenges
2
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
Pawn Brokers | 1 | 7 days | 7 days | - | - | 18 Oct 06 | - | ||
The norwegian chess & lutefisk club | 1 | 3 days | 14 days | - | - | 04 Oct 06 | - |