Kiwi Clan | Moves | rummels | ||||||
Mikaere | 1342 | 37 | 1817 | Beton | ||||
Mikaere | 1342 | 33 | 1817 | Beton | ||||
Banga | 1281 | 42 | 1082 | nailuj | ||||
Banga | 1281 | 56 | 1082 | nailuj | ||||
Chris S | 1313 | 47 | 1121 | roter Pfeffer | ||||
Chris S | 1313 | 6 | 1121 | roter Pfeffer | ||||
1 | Games Won | 5 | ||||||
0 | Gross Points | 6 | ||||||
-6 | Net Points | 6 | ||||||
Challenge Result Notes'rummels' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2007 challenge table. |