Kiwi Clan | Moves | Fangorn and Friends | ||||||
Litespeedkiwi | 1442 | 41 | 1365 | KurtHoegh | ||||
Litespeedkiwi | 1442 | 33 | 1365 | KurtHoegh | ||||
hrhpablo | 911 | 25 | 760 | Gene53 | ||||
hrhpablo | 911 | 25 | 760 | Gene53 | ||||
4 | Games Won | 0 | ||||||
4 | Gross Points | 0 | ||||||
4 | Net Points | -4 | ||||||
Challenge Result Notes'Kiwi Clan' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2007 challenge table. |