Team Canada | Moves | Dutch clan | ||||||
inukjuak | 1506 | 58 | 1346 | gbjames | ||||
inukjuak | 1506 | 27 | 1346 | gbjames | ||||
kewo | 1640 | 43 | 1446 | StrayJay | ||||
kewo | 1640 | 12 | 1446 | StrayJay | ||||
chuphone | 1358 | 31 | 874 | jasper99 | ||||
chuphone | 1358 | 31 | 874 | jasper99 | ||||
BruceH | 1315 | 20 | 1473 | orphelins | ||||
BruceH | 1315 | 32 | 1473 | orphelins | ||||
mumarkz | 1138 | 24 | 1035 | rvw | ||||
mumarkz | 1138 | 7 | 1035 | rvw | ||||
sathyam | 1026 | 34 | 741 | Changpeuk | ||||
sathyam | 1026 | 6 | 741 | Changpeuk | ||||
5 | Games Won | 7 | ||||||
0 | Gross Points | 12 | ||||||
-12 | Net Points | 12 | ||||||
Challenge Result Notes'Dutch clan' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2007 challenge table. |