Swintonians. | Moves | John Waynes | ||||||
MoFoUK | 1644 | 56 | 1411 | terrycream | ||||
MoFoUK | 1644 | 10 | 1411 | terrycream | ||||
kevbo | 1179 | 7 | 1295 | Mguillot | ||||
kevbo | 1179 | 17 | 1295 | Mguillot | ||||
HeavensAngel | 1349 | 22 | 1132 | UberHellaSavage | ||||
HeavensAngel | 1349 | 15 | 1132 | UberHellaSavage | ||||
scotty2005 | 1130 | 46 | 1031 | mrBanjo | ||||
scotty2005 | 1130 | 38 | 1031 | mrBanjo | ||||
king creole | 699 | 31 | 1132 | JBru223 | ||||
king creole | 699 | 27 | 1132 | JBru223 | ||||
4 | Games Won | 6 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'John Waynes' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2008 challenge table. |