Wellington Chess Club | Moves | I (state your name) am a Chessaholic | ||||||
kaminsr | 1080 | 26 | 1257 | highflier934 | ||||
kaminsr | 1080 | 32 | 1257 | highflier934 | ||||
gahi | 1036 | 13 | 1439 | chessaholic1991 | ||||
gahi | 1036 | 13 | 1439 | chessaholic1991 | ||||
Anthlucky13 | 1244 | 48 | 793 | 425lsu | ||||
Anthlucky13 | 1244 | 52 | 793 | 425lsu | ||||
3 | Games Won | 3 | ||||||
3 | Gross Points | 3 | ||||||
3 | Net Points | 3 | ||||||
Challenge Result NotesClan challenge drawn. 3 points awarded to both clans. 6 of 6 games scored for this challenge. This challenge result contributed to the 2008 challenge table. |