Cheeky Monkeys | Moves | I (state your name) am a Chessaholic | ||||||
carjam | 1239 | 49 | 1257 | highflier934 | ||||
carjam | 1239 | 48 | 1257 | highflier934 | ||||
Charltonfan | 1394 | 44 | 1117 | RedManc | ||||
Charltonfan | 1394 | 52 | 1117 | RedManc | ||||
scottie77 | 1063 | 47 | 1088 | Silentiopk4 | ||||
scottie77 | 1063 | 44 | 1088 | Silentiopk4 | ||||
dislodgedabbie | 573 | 7 | 812 | yeshiyeshi | ||||
dislodgedabbie | 573 | 7 | 812 | yeshiyeshi | ||||
sperzman | 1571 | 47 | 1317 | lukeeliot | ||||
sperzman | 1571 | 53 | 1317 | lukeeliot | ||||
macolett | 1048 | 50 | 1439 | chessaholic1991 | ||||
macolett | 1048 | 33 | 1439 | chessaholic1991 | ||||
8 | Games Won | 3 | ||||||
12 | Gross Points | 0 | ||||||
12 | Net Points | -12 | ||||||
Challenge Result Notes'Cheeky Monkeys' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2008 challenge table. |