Scotland | Moves | The American Clan | ||||||
Mctayto | 1676 | 26 | 1058 | SQUANCLAMMY | ||||
Mctayto | 1676 | 24 | 1058 | SQUANCLAMMY | ||||
mrdougie | 1521 | 46 | 1180 | BlueEyedRook | ||||
mrdougie | 1521 | 46 | 1180 | BlueEyedRook | ||||
Stuart Robinson | 1297 | 35 | 1495 | Breacher | ||||
Stuart Robinson | 1297 | 37 | 1495 | Breacher | ||||
bobbymunro | 1410 | 35 | 1201 | teclay | ||||
bobbymunro | 1410 | 43 | 1201 | teclay | ||||
portlees | 1394 | 52 | 1180 | DaBearsFan08 | ||||
portlees | 1394 | 45 | 1180 | DaBearsFan08 | ||||
rebus65 | 603 | 33 | 1003 | Land Crawford | ||||
rebus65 | 603 | 32 | 1003 | Land Crawford | ||||
TinselTown21 | 1133 | 46 | 1412 | billyblue | ||||
TinselTown21 | 1133 | 50 | 1412 | billyblue | ||||
Hawkesy | 1237 | 35 | 1261 | squewered | ||||
Hawkesy | 1237 | 23 | 1261 | squewered | ||||
7 | Games Won | 7 | ||||||
8 | Gross Points | 8 | ||||||
8 | Net Points | 8 | ||||||
Challenge Result NotesClan challenge drawn. 8 points awarded to both clans. 16 of 16 games scored for this challenge. This challenge result contributed to the 2009 challenge table. |