Lopsiders | Moves | artistry | ||||||
st40 | 2175 | 27 | 1678 | procyk | ||||
st40 | 2175 | 30 | 1678 | procyk | ||||
lepomis | 1463 | 10 | 1342 | mang00neg | ||||
lepomis | 1463 | 9 | 1342 | mang00neg | ||||
diihard | 1710 | 78 | 2106 | Hannilein007 | ||||
diihard | 1710 | 43 | 2106 | Hannilein007 | ||||
WeeDSteM | 1563 | 16 | 1517 | RedwoodPete | ||||
WeeDSteM | 1563 | 18 | 1517 | RedwoodPete | ||||
Hamiltononeill | 1314 | 75 | 1624 | brku | ||||
Hamiltononeill | 1314 | 55 | 1624 | brku | ||||
pint o guinness | 1137 | 34 | 1111 | WOODRAT | ||||
pint o guinness | 1137 | 42 | 1111 | WOODRAT | ||||
mciala | 1244 | 24 | 1347 | Jarschel | ||||
mciala | 1244 | 24 | 1347 | Jarschel | ||||
jackjones | 1057 | 49 | 1600 | Nick2175 | ||||
jackjones | 1057 | 26 | 1600 | Nick2175 | ||||
woody65 | 1478 | 24 | 1357 | acanthus | ||||
woody65 | 1478 | 31 | 1357 | acanthus | ||||
Gleason | 1077 | 42 | 1463 | D4V | ||||
Gleason | 1077 | 33 | 1463 | D4V | ||||
8 | Games Won | 11 | ||||||
0 | Gross Points | 20 | ||||||
-20 | Net Points | 20 | ||||||
Challenge Result Notes'artistry' wins. 20 points awarded to winner. 20 of 20 games scored for this challenge. This challenge result contributed to the 2009 challenge table. |