The Pawn Stars | Moves | Cartman | ||||||
MATIC | 1530 | 47 | 1367 | Mark Vince | ||||
MATIC | 1530 | 50 | 1367 | Mark Vince | ||||
znsho | 940 | 9 | 1410 | Perfect 10 | ||||
znsho | 940 | 8 | 1410 | Perfect 10 | ||||
PawnCurry | 1347 | 18 | 1326 | Pariah325 | ||||
PawnCurry | 1347 | 36 | 1326 | Pariah325 | ||||
1 | Games Won | 5 | ||||||
0 | Gross Points | 6 | ||||||
-6 | Net Points | 6 | ||||||
Challenge Result Notes'Cartman' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2009 challenge table. |