Romania | Moves | In Vino Veritas | ||||||
rodaniel | 1912 | 43 | 1923 | Silent Knight | ||||
rodaniel | 1912 | 43 | 1923 | Silent Knight | ||||
pancser2 | 1893 | 22 | 1695 | Dommersnes | ||||
pancser2 | 1893 | 27 | 1695 | Dommersnes | ||||
Aurel borcan | 1858 | 14 | 1711 | rsand2 | ||||
Aurel borcan | 1858 | 38 | 1711 | rsand2 | ||||
mihai52 | 2282 | 12 | 1342 | mang00neg | ||||
mihai52 | 2282 | 13 | 1342 | mang00neg | ||||
Aanatol | 1420 | 40 | 1241 | uncblue | ||||
Aanatol | 1420 | 28 | 1241 | uncblue | ||||
5 | Games Won | 2 | ||||||
10 | Gross Points | 0 | ||||||
10 | Net Points | -10 | ||||||
Challenge Result Notes'Romania' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2009 challenge table. |