Crazy Aquarists | Moves | A big mistake | ||||||
hww | 2283 | 24 | 2261 | fckallie | ||||
hww | 2283 | 16 | 2261 | fckallie | ||||
woodworm | 2325 | 49 | 2295 | meman | ||||
woodworm | 2325 | 41 | 2295 | meman | ||||
kingcaptured | 2147 | 31 | 999 | billcarson | ||||
kingcaptured | 2147 | 48 | 999 | billcarson | ||||
Gatecrasher | 1723 | 57 | 1937 | satyaprakash | ||||
Gatecrasher | 1723 | 59 | 1937 | satyaprakash | ||||
bigbird | 884 | 34 | 1195 | final fantasy | ||||
bigbird | 884 | 32 | 1195 | final fantasy | ||||
dhess | 1548 | 15 | 1012 | Clementus | ||||
dhess | 1548 | 18 | 1012 | Clementus | ||||
bert9000 | 1382 | 30 | 1417 | coconguyen | ||||
bert9000 | 1382 | 37 | 1417 | coconguyen | ||||
buckky | 1223 | 38 | 988 | herrudeness | ||||
buckky | 1223 | 35 | 988 | herrudeness | ||||
8 | Games Won | 4 | ||||||
16 | Gross Points | 0 | ||||||
16 | Net Points | -16 | ||||||
Challenge Result Notes'Crazy Aquarists' wins. 16 points awarded to winner. 16 of 16 games scored for this challenge. This challenge result contributed to the 2005 challenge table. |