![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Border Reivers | Moves | CHEERS of BOSTON | ||||||
| cking2k3 | 1372 | 29 | 1127 | bdon | ||||
| cking2k3 | 1372 | 27 | 1127 | bdon | ||||
| mikeysjfc | 1172 | 38 | 1109 | Bodiea | ||||
| mikeysjfc | 1172 | 57 | 1109 | Bodiea | ||||
| 3 | Games Won | 1 | ||||||
| 4 | Gross Points | 0 | ||||||
| 4 | Net Points | -4 | ||||||
Challenge Result Notes'Border Reivers' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

