Legio IX Hispana | Moves | The Coffee House | ||||||
Mixter | 1491 | 21 | 1435 | MrHand | ||||
Mixter | 1491 | 6 | 1435 | MrHand | ||||
AV8RN4CR | 1139 | 36 | 1017 | patrickrutgers | ||||
AV8RN4CR | 1139 | 31 | 1017 | patrickrutgers | ||||
Hockwolder | 824 | 68 | 862 | Buttheadjw | ||||
Hockwolder | 824 | 55 | 862 | Buttheadjw | ||||
4 | Games Won | 2 | ||||||
6 | Gross Points | 0 | ||||||
6 | Net Points | -6 | ||||||
Challenge Result Notes'Legio IX Hispana' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2009 challenge table. |