Kiwi Clan | Moves | Boerewors & Braaivleis | ||||||
legendnz | 1274 | 44 | 1407 | MichaelMurray | ||||
legendnz | 1274 | 45 | 1407 | MichaelMurray | ||||
Legends | 1064 | 33 | 1086 | Worrick | ||||
Legends | 1064 | 38 | 1086 | Worrick | ||||
Intrinsic | 1475 | 25 | 976 | decado | ||||
Intrinsic | 1475 | 58 | 976 | decado | ||||
Banga | 1281 | 35 | 1079 | phindell | ||||
Banga | 1281 | 52 | 1079 | phindell | ||||
chomper | 1396 | 27 | 1118 | Ekke | ||||
chomper | 1396 | 27 | 1118 | Ekke | ||||
Chris S | 1313 | 36 | 1071 | zzzz | ||||
Chris S | 1313 | 42 | 1071 | zzzz | ||||
4 | Games Won | 8 | ||||||
0 | Gross Points | 12 | ||||||
-12 | Net Points | 12 | ||||||
Challenge Result Notes'Boerewors & Braaivleis' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2010 challenge table. |