The Jewish Clan | Moves | The Blues Brothers | ||||||
dima903 | 1141 | 23 | 1404 | Monty348 | ||||
dima903 | 1141 | 39 | 1404 | Monty348 | ||||
flubadub | 910 | 7 | 1133 | ed andres | ||||
flubadub | 910 | 6 | 1133 | ed andres | ||||
0 | Games Won | 4 | ||||||
0 | Gross Points | 4 | ||||||
-4 | Net Points | 4 | ||||||
Challenge Result Notes'The Blues Brothers' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2010 challenge table. |