Cheeky Monkeys | Moves | Tennis Players | ||||||
sperzman | 1571 | 16 | 1488 | JonPenny | ||||
sperzman | 1571 | 13 | 1488 | JonPenny | ||||
scottie77 | 1063 | 14 | 1490 | Janzo | ||||
scottie77 | 1063 | 15 | 1490 | Janzo | ||||
cheeky | 1464 | 39 | 1189 | autolycus | ||||
cheeky | 1464 | 21 | 1189 | autolycus | ||||
SIMOESM2 | 690 | 609 | Venenum | |||||
SIMOESM2 | 690 | 609 | Venenum | |||||
3 | Games Won | 5 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'Tennis Players' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2010 challenge table. |