Cheeky Monkeys | Moves | Kukkupinnari's Clan | ||||||
sbacat | 2327 | 32 | 1416 | ptpoysa | ||||
sbacat | 2327 | 46 | 1416 | ptpoysa | ||||
macolett | 1048 | 27 | 1078 | Huippumies | ||||
macolett | 1048 | 72 | 1078 | Huippumies | ||||
veager | 1252 | 21 | 1365 | Keltamaksa | ||||
veager | 1252 | 22 | 1365 | Keltamaksa | ||||
monkeyear | 1261 | 65 | 1260 | pazi75 | ||||
monkeyear | 1261 | 32 | 1260 | pazi75 | ||||
dislodgedabbie | 573 | 843 | LT79 | |||||
dislodgedabbie | 573 | 843 | LT79 | |||||
4 | Games Won | 6 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'Kukkupinnari's Clan' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2010 challenge table. |