Kiwi Clan | Moves | Tennis Players | ||||||
abigham | 1478 | 5 | 1490 | Janzo | ||||
abigham | 1478 | 5 | 1490 | Janzo | ||||
Intrinsic | 1475 | 18 | 1488 | JonPenny | ||||
Intrinsic | 1475 | 24 | 1488 | JonPenny | ||||
Banga | 1281 | 39 | 1189 | autolycus | ||||
Banga | 1281 | 44 | 1189 | autolycus | ||||
4 | Games Won | 2 | ||||||
6 | Gross Points | 0 | ||||||
6 | Net Points | -6 | ||||||
Challenge Result Notes'Kiwi Clan' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2010 challenge table. |