Kiwi Clan | Moves | Tennis Players | ||||||
bennyanddajets | 1386 | 25 | 1488 | JonPenny | ||||
bennyanddajets | 1386 | 28 | 1488 | JonPenny | ||||
Legends | 1064 | 41 | 1189 | autolycus | ||||
Legends | 1064 | 42 | 1189 | autolycus | ||||
Banga | 1281 | 6 | 1490 | Janzo | ||||
Banga | 1281 | 7 | 1490 | Janzo | ||||
5 | Games Won | 1 | ||||||
6 | Gross Points | 0 | ||||||
6 | Net Points | -6 | ||||||
Challenge Result Notes'Kiwi Clan' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2010 challenge table. |