Pale Yellow Star Clan! | Moves | The Sensational International clan | ||||||
AudreyxSophie | 980 | 32 | 1969 | daromott | ||||
AudreyxSophie | 980 | 18 | 1969 | daromott | ||||
MikeKoplitz | 1491 | 48 | 1407 | besaswp | ||||
MikeKoplitz | 1491 | 25 | 1407 | besaswp | ||||
george7 | 1413 | 34 | 1521 | Melina67 | ||||
george7 | 1413 | 22 | 1521 | Melina67 | ||||
Midnight Rambler | 1235 | 46 | 641 | Chandradi | ||||
Midnight Rambler | 1235 | 50 | 641 | Chandradi | ||||
Michael Martin | 1111 | 11 | 1635 | RM471 | ||||
Michael Martin | 1111 | 12 | 1635 | RM471 | ||||
4 | Games Won | 6 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'The Sensational International clan' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2010 challenge table. |