The Fast Players | Moves | darts lovers | ||||||
Oldmanwithatwix | 1361 | 25 | 1524 | Mountain man | ||||
Oldmanwithatwix | 1361 | 45 | 1524 | Mountain man | ||||
James A Farren | 834 | 18 | 841 | themightyrobbo | ||||
James A Farren | 834 | 19 | 841 | themightyrobbo | ||||
sbacat | 2327 | 55 | 633 | atlantean | ||||
sbacat | 2327 | 41 | 633 | atlantean | ||||
Giannotti | 1268 | 50 | 1317 | adalia bipunctata | ||||
Giannotti | 1268 | 59 | 1317 | adalia bipunctata | ||||
3 | Games Won | 5 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'darts lovers' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2010 challenge table. |