The Pawn Stars | Moves | The Tall-Headed Ones | ||||||
beermaestro | 1337 | 27 | 1220 | Ronster | ||||
beermaestro | 1337 | 28 | 1220 | Ronster | ||||
satellite31799 | 868 | 34 | 685 | ncrosby | ||||
satellite31799 | 868 | 18 | 685 | ncrosby | ||||
jameswoodley | 1341 | 13 | 877 | Bookworm | ||||
jameswoodley | 1341 | 15 | 877 | Bookworm | ||||
3 | Games Won | 3 | ||||||
3 | Gross Points | 3 | ||||||
3 | Net Points | 3 | ||||||
Challenge Result NotesClan challenge drawn. 3 points awarded to both clans. 6 of 6 games scored for this challenge. This challenge result contributed to the 2005 challenge table. |