Wellington Chess Club | Moves | STAIND | ||||||
bbaxt | 1479 | 31 | 1431 | LarryW | ||||
bbaxt | 1479 | 34 | 1431 | LarryW | ||||
mallys7 | 1364 | 67 | 1463 | davehevx | ||||
mallys7 | 1364 | 51 | 1463 | davehevx | ||||
hjhitman | 1224 | 18 | 1401 | bernardnel | ||||
hjhitman | 1224 | 42 | 1401 | bernardnel | ||||
Queenmouse | 1055 | 20 | 1185 | ebonyismydog | ||||
Queenmouse | 1055 | 52 | 1185 | ebonyismydog | ||||
DTH | 1192 | 22 | 1165 | asbaer | ||||
DTH | 1192 | 23 | 1165 | asbaer | ||||
Scubaduba | 839 | 39 | 1193 | MrCarver | ||||
Scubaduba | 839 | 83 | 1193 | MrCarver | ||||
MGRIF | 619 | 11 | 827 | whyikit | ||||
MGRIF | 619 | 11 | 827 | whyikit | ||||
gahi | 1036 | 32 | 720 | Boramir | ||||
gahi | 1036 | 45 | 720 | Boramir | ||||
11 | Games Won | 3 | ||||||
16 | Gross Points | 0 | ||||||
16 | Net Points | -16 | ||||||
Challenge Result Notes'Wellington Chess Club' wins. 16 points awarded to winner. 16 of 16 games scored for this challenge. This challenge result contributed to the 2010 challenge table. |