Metallica | Moves | The Peoples Clan | ||||||
my2sons | 2078 | 35 | 2139 | carpiste | ||||
my2sons | 2078 | 28 | 2139 | carpiste | ||||
adim | 1781 | 23 | 1542 | bishopfellwalker | ||||
adim | 1781 | 26 | 1542 | bishopfellwalker | ||||
utherpendragon | 1761 | 18 | 1886 | alice7 | ||||
utherpendragon | 1761 | 27 | 1886 | alice7 | ||||
Very Rusty | 1436 | 59 | 1616 | denishogan | ||||
Very Rusty | 1436 | 23 | 1616 | denishogan | ||||
0 | Games Won | 7 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'The Peoples Clan' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2010 challenge table. |