The Dao of Pooh | Moves | London Calling | ||||||
MontyMoose | 1248 | 14 | 1418 | jimroebuck | ||||
MontyMoose | 1248 | 14 | 1418 | jimroebuck | ||||
knight majik | 1088 | 23 | 1076 | msawyer | ||||
knight majik | 1088 | 13 | 1076 | msawyer | ||||
cbrunpc | 1165 | 58 | 1215 | Win Dcruz | ||||
cbrunpc | 1165 | 33 | 1215 | Win Dcruz | ||||
HiOctane | 1043 | 22 | 1108 | Fel | ||||
HiOctane | 1043 | 39 | 1108 | Fel | ||||
6 | Games Won | 2 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'The Dao of Pooh' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2010 challenge table. |