Smiffy's Pawn Stars | Moves | Peace On Earth | ||||||
Loose Screw | 1363 | 29 | 1866 | cprins99 | ||||
Loose Screw | 1363 | 27 | 1866 | cprins99 | ||||
fixli | 1723 | 35 | 1405 | chessH | ||||
fixli | 1723 | 50 | 1405 | chessH | ||||
oriole1122 | 910 | 25 | 1427 | couch | ||||
oriole1122 | 910 | 36 | 1427 | couch | ||||
ronymic | 1119 | 51 | 1328 | OMNI | ||||
ronymic | 1119 | 53 | 1328 | OMNI | ||||
Dan Albright | 1152 | 31 | 1500 | BIGWAD | ||||
Dan Albright | 1152 | 30 | 1500 | BIGWAD | ||||
0 | Games Won | 10 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'Peace On Earth' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2010 challenge table. |