M.U.T.I. | Moves | chessperados | ||||||
Hardesty Paladino | 1834 | 29 | 1785 | RevRSleeker | ||||
Hardesty Paladino | 1834 | 23 | 1785 | RevRSleeker | ||||
elgallo | 1874 | 37 | 1785 | jankrb | ||||
elgallo | 1874 | 42 | 1785 | jankrb | ||||
TheGambit | 1544 | 15 | 1730 | TheCSR | ||||
TheGambit | 1544 | 14 | 1730 | TheCSR | ||||
gilaadm | 1630 | 15 | 1341 | rudibrits | ||||
gilaadm | 1630 | 15 | 1341 | rudibrits | ||||
UNCLEBRO | 1562 | 35 | 1489 | daffer | ||||
UNCLEBRO | 1562 | 21 | 1489 | daffer | ||||
7 | Games Won | 3 | ||||||
10 | Gross Points | 0 | ||||||
10 | Net Points | -10 | ||||||
Challenge Result Notes'M.U.T.I.' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2013 challenge table. |