The Polish Clan | Moves | The Flintstones Clan | ||||||
feefee | 1396 | 47 | 1490 | Nathlowe | ||||
feefee | 1396 | 40 | 1490 | Nathlowe | ||||
ggjark | 1138 | 16 | 1224 | Andy Casey | ||||
ggjark | 1138 | 29 | 1224 | Andy Casey | ||||
ROGER THE DODGER | 1321 | 39 | 1295 | Mguillot | ||||
ROGER THE DODGER | 1321 | 68 | 1295 | Mguillot | ||||
Gararock | 1295 | 25 | 1178 | Scotty70 | ||||
Gararock | 1295 | 39 | 1178 | Scotty70 | ||||
2 | Games Won | 6 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'The Flintstones Clan' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2013 challenge table. |