The Bad Bishops | Moves | Join so I can make tourneys | ||||||
morgski | 1882 | 54 | 2127 | KnightStalker47 | ||||
morgski | 1882 | 14 | 2127 | KnightStalker47 | ||||
SzitZa | 1492 | 13 | 1840 | SwissGambit | ||||
SzitZa | 1492 | 13 | 1840 | SwissGambit | ||||
sgw1981 | 1568 | 24 | 1361 | Oldmanwithatwix | ||||
sgw1981 | 1568 | 43 | 1361 | Oldmanwithatwix | ||||
equimanthorn | 1451 | 35 | 1270 | hfkchess | ||||
equimanthorn | 1451 | 63 | 1270 | hfkchess | ||||
CharlesBouillaguet | 1422 | 1298 | JrRobinson | |||||
CharlesBouillaguet | 1422 | 1298 | JrRobinson | |||||
2 | Games Won | 7 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'Join so I can make tourneys' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2012 challenge table. |