![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Spinning Stars | Moves | Manchester United FC | ||||||
| Gunni | 1287 | 29 | 1410 | Perfect 10 | ||||
| Gunni | 1287 | 41 | 1410 | Perfect 10 | ||||
| lfa | 794 | 47 | 958 | stearnsc | ||||
| lfa | 794 | 60 | 958 | stearnsc | ||||
| cliff garoup | 1307 | 56 | 1098 | Grand Master Supreme | ||||
| cliff garoup | 1307 | 15 | 1098 | Grand Master Supreme | ||||
| babadad | 471 | 49 | 841 | manudav68 | ||||
| babadad | 471 | 38 | 841 | manudav68 | ||||
| 2 | Games Won | 6 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Manchester United FC' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2012 challenge table. | ||||||||

