The Internationals | Moves | The Animals | ||||||
Gisli | 1391 | 32 | 1282 | chickenlittle | ||||
Gisli | 1391 | 36 | 1282 | chickenlittle | ||||
Habatake | 1507 | 19 | 1243 | coyote214 | ||||
Habatake | 1507 | 20 | 1243 | coyote214 | ||||
vorgod | 1379 | 40 | 1111 | WOODRAT | ||||
vorgod | 1379 | 18 | 1111 | WOODRAT | ||||
sogoodrookin | 1349 | 45 | 1055 | Queenmouse | ||||
sogoodrookin | 1349 | 45 | 1055 | Queenmouse | ||||
3 | Games Won | 5 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'The Animals' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2012 challenge table. |