Spinning Stars | Moves | The Beautiful British Clan | ||||||
ROGER THE DODGER | 1321 | 32 | 1581 | jebry | ||||
ROGER THE DODGER | 1321 | 57 | 1581 | jebry | ||||
granO2 | 756 | 24 | 1141 | martin williams | ||||
granO2 | 756 | 38 | 1141 | martin williams | ||||
scwymstr | 1421 | 14 | 605 | fiesta | ||||
scwymstr | 1421 | 15 | 605 | fiesta | ||||
babadad | 471 | 47 | 918 | tednochance | ||||
babadad | 471 | 18 | 918 | tednochance | ||||
6 | Games Won | 2 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'Spinning Stars' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2013 challenge table. |