The Fast Players | Moves | Legacy of Kings | ||||||
felldancer | 1542 | 35 | 1613 | aanepade | ||||
felldancer | 1542 | 47 | 1613 | aanepade | ||||
Robert Matheson | 1637 | 25 | 1472 | patzdaddy | ||||
Robert Matheson | 1637 | 45 | 1472 | patzdaddy | ||||
gjengeda | 1527 | 51 | 1519 | PhillieFanTexas | ||||
gjengeda | 1527 | 32 | 1519 | PhillieFanTexas | ||||
Dolphin55 | 1344 | 46 | 1507 | PeanutsbySchulz | ||||
Dolphin55 | 1344 | 32 | 1507 | PeanutsbySchulz | ||||
Nsolomon | 1001 | 43 | 842 | JERRYPU | ||||
Nsolomon | 1001 | 6 | 842 | JERRYPU | ||||
4 | Games Won | 6 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'Legacy of Kings' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2013 challenge table. |