![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Bushido | Moves | The Fast Players | ||||||
![]() | retiredstratford | 1544 | 31 | 1675 | felldancer | ![]() | ||
retiredstratford | 1544 | 39 | 1675 | felldancer | ||||
Fylgja | 1169 | 42 | 1492 | dendem | ||||
Fylgja | 1169 | 47 | 1492 | dendem | ||||
![]() | Timmonnj | 1334 | 56 | 1526 | chrekh | ![]() | ||
Timmonnj | 1334 | 49 | 1526 | chrekh | ||||
alan holman | 1396 | 20 | 1674 | Daanperrin | ||||
alan holman | 1396 | 30 | 1674 | Daanperrin | ||||
2 | Games Won | 6 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'The Fast Players' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2013 challenge table. |