The Expat's | Moves | The Germans | ||||||
Schlecter | 1553 | 34 | 1307 | matzdr | ||||
Schlecter | 1553 | 18 | 1307 | matzdr | ||||
The Postman | 1316 | 35 | 1066 | Ed Freyfogle | ||||
The Postman | 1316 | 37 | 1066 | Ed Freyfogle | ||||
2 | Games Won | 1 | ||||||
4 | Gross Points | 0 | ||||||
4 | Net Points | -4 | ||||||
Challenge Result Notes'The Expat's' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2013 challenge table. |