The Fast Players | Moves | The Italian Job | ||||||
sbacat | 2327 | 54 | 1951 | Meti1982 | ||||
sbacat | 2327 | 34 | 1951 | Meti1982 | ||||
cenerentola | 2493 | 15 | 1759 | marc56 | ||||
cenerentola | 2493 | 6 | 1759 | marc56 | ||||
AttilaTheHorn | 1745 | 32 | 1532 | mdmone | ||||
AttilaTheHorn | 1745 | 33 | 1532 | mdmone | ||||
felldancer | 1542 | 81 | 1607 | biofish69 | ||||
felldancer | 1542 | 56 | 1607 | biofish69 | ||||
harmany | 1461 | 34 | 1569 | Arkal | ||||
harmany | 1461 | 25 | 1569 | Arkal | ||||
baslinders | 1365 | 40 | 1047 | spencer99 | ||||
baslinders | 1365 | 61 | 1047 | spencer99 | ||||
Mover | 1322 | 40 | 1492 | highmush | ||||
Mover | 1322 | 45 | 1492 | highmush | ||||
10 | Games Won | 3 | ||||||
14 | Gross Points | 0 | ||||||
14 | Net Points | -14 | ||||||
Challenge Result Notes'The Fast Players' wins. 14 points awarded to winner. 14 of 14 games scored for this challenge. This challenge result contributed to the 2015 challenge table. |