![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Order of the Arrow | Moves | The Pirates | ||||||
| kingdavid | 1301 | 65 | 1104 | DTH | ||||
| kingdavid | 1301 | 68 | 1104 | DTH | ||||
| MillerTime | 1073 | 43 | 832 | AndyGates1979 | ||||
| MillerTime | 1073 | 42 | 832 | AndyGates1979 | ||||
| Deathbob | 1115 | 25 | 787 | toffee | ||||
| Deathbob | 1115 | 69 | 787 | toffee | ||||
| 3 | Games Won | 1 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'The Order of the Arrow' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2005 challenge table. | ||||||||
