Crystal Palace FC All stars | Moves | The Fast Players | ||||||
Grandmaster bater | 1432 | 37 | 2068 | SurvivorshipBias | ||||
Grandmaster bater | 1432 | 10 | 2068 | SurvivorshipBias | ||||
strummer | 1426 | 31 | 1537 | chrekh | ||||
strummer | 1426 | 13 | 1537 | chrekh | ||||
herrero | 1455 | 52 | 1336 | FiddlewoodKid | ||||
herrero | 1455 | 30 | 1336 | FiddlewoodKid | ||||
Hopster | 1173 | 35 | 910 | oriole1122 | ||||
Hopster | 1173 | 20 | 910 | oriole1122 | ||||
taff438 | 1293 | 63 | 1080 | spencer99 | ||||
taff438 | 1293 | 53 | 1080 | spencer99 | ||||
mrdance | 829 | 60 | 1081 | RudySA | ||||
mrdance | 829 | 19 | 1081 | RudySA | ||||
5 | Games Won | 7 | ||||||
0 | Gross Points | 12 | ||||||
-12 | Net Points | 12 | ||||||
Challenge Result Notes'The Fast Players' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2016 challenge table. |