Easy Riders | Moves | B.V.C.C. | ||||||
blue bird | 1838 | 37 | 1757 | takinitez007 | ||||
blue bird | 1838 | 45 | 1757 | takinitez007 | ||||
sperzman | 1578 | 64 | 1496 | ZorroTheFox | ||||
sperzman | 1578 | 34 | 1496 | ZorroTheFox | ||||
caldon65 | 1259 | 58 | 1162 | cady | ||||
caldon65 | 1259 | 56 | 1162 | cady | ||||
CPK | 1389 | 51 | 1278 | LegendOfEd | ||||
CPK | 1389 | 35 | 1278 | LegendOfEd | ||||
2 | Games Won | 4 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'B.V.C.C.' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2017 challenge table. |