Easy Riders | Moves | Hetman | ||||||
tombeatenbaugh | 1563 | 58 | 1536 | LKIERA | ||||
tombeatenbaugh | 1563 | 21 | 1536 | LKIERA | ||||
glammuus | 1498 | 28 | 1405 | vorgod | ||||
glammuus | 1498 | 35 | 1405 | vorgod | ||||
bpermaculture | 1461 | 65 | 1324 | hetman55 | ||||
bpermaculture | 1461 | 38 | 1324 | hetman55 | ||||
Fagarasi075 | 1190 | 39 | 1437 | Busetta | ||||
Fagarasi075 | 1190 | 63 | 1437 | Busetta | ||||
lstcyr | 1260 | 42 | 974 | Sun of Nail | ||||
lstcyr | 1260 | 20 | 974 | Sun of Nail | ||||
6 | Games Won | 2 | ||||||
10 | Gross Points | 0 | ||||||
10 | Net Points | -10 | ||||||
Challenge Result Notes'Easy Riders' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2017 challenge table. |