Losing Is Also An Art | Moves | Metallica | ||||||
TRACKHEAD21 | 2127 | 26 | 2077 | Feivel | ||||
TRACKHEAD21 | 2127 | 44 | 2077 | Feivel | ||||
APB | 1337 | 33 | 1739 | Mong | ||||
APB | 1337 | 29 | 1739 | Mong | ||||
Silent Whisper | 1323 | 30 | 1417 | The Slow Pawn | ||||
Silent Whisper | 1323 | 35 | 1417 | The Slow Pawn | ||||
Umbaar | 1352 | 15 | 853 | Knightshift | ||||
Umbaar | 1352 | 25 | 853 | Knightshift | ||||
nutman | 1062 | 36 | 1462 | Saint Nick | ||||
nutman | 1062 | 18 | 1462 | Saint Nick | ||||
4everknight | 1015 | 39 | 1360 | pantokrator | ||||
4everknight | 1015 | 27 | 1360 | pantokrator | ||||
tiger2 | 827 | 1448 | indianparatroopers | |||||
tiger2 | 827 | 1448 | indianparatroopers | |||||
6 | Games Won | 6 | ||||||
7 | Gross Points | 7 | ||||||
7 | Net Points | 7 | ||||||
Challenge Result NotesClan challenge drawn. 7 points awarded to both clans. 14 of 14 games scored for this challenge. This challenge result contributed to the 2007 challenge table. |