Express Lane | Moves | Danger Mouse | ||||||
rickw66 | 1372 | 61 | 1621 | Elle O | ||||
rickw66 | 1372 | 52 | 1621 | Elle O | ||||
Ruprecht | 1528 | 25 | 1296 | Alex Foster | ||||
Ruprecht | 1528 | 36 | 1296 | Alex Foster | ||||
RODbr | 1329 | 44 | 1178 | kevcvs57 | ||||
RODbr | 1329 | 45 | 1178 | kevcvs57 | ||||
donkey hotay | 1116 | 24 | 1201 | Kimo Sabie | ||||
donkey hotay | 1116 | 56 | 1201 | Kimo Sabie | ||||
TICKAMO | 259 | 71 | 996 | david1947 | ||||
TICKAMO | 259 | 30 | 996 | david1947 | ||||
tomak | 1204 | 17 | 478 | JeanTylerGabriel | ||||
tomak | 1204 | 20 | 478 | JeanTylerGabriel | ||||
2 | Games Won | 9 | ||||||
0 | Gross Points | 12 | ||||||
-12 | Net Points | 12 | ||||||
Challenge Result Notes'Danger Mouse' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2020 challenge table. |