Anātman | Moves | Smiffy's Pawn Stars | ||||||
steen49 | 1027 | 22 | 1097 | koops | ||||
steen49 | 1027 | 40 | 1097 | koops | ||||
nating44 | 1495 | 37 | 1505 | Talem16 | ||||
nating44 | 1495 | 43 | 1505 | Talem16 | ||||
nastybug | 1674 | 38 | 1468 | skater1978 | ||||
nastybug | 1674 | 76 | 1468 | skater1978 | ||||
2 | Games Won | 3 | ||||||
0 | Gross Points | 6 | ||||||
-6 | Net Points | 6 | ||||||
Challenge Result Notes'Smiffy's Pawn Stars' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2021 challenge table. |