The Fast Players | Moves | Smiffy's Pawn Stars | ||||||
SurvivorshipBias | 2071 | 32 | 1796 | Mahoutsoukai | ||||
SurvivorshipBias | 2071 | 24 | 1796 | Mahoutsoukai | ||||
junnujannu | 1736 | 44 | 1505 | Talem16 | ||||
junnujannu | 1736 | 44 | 1505 | Talem16 | ||||
VasuGina | 1559 | 55 | 1468 | skater1978 | ||||
VasuGina | 1559 | 48 | 1468 | skater1978 | ||||
6 | Games Won | 0 | ||||||
6 | Gross Points | 0 | ||||||
6 | Net Points | -6 | ||||||
Challenge Result Notes'The Fast Players' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2021 challenge table. |