Pion van Oranje | Moves | Danger Mouse | ||||||
orphelins | 1473 | 49 | 1642 | jeremy reid | ||||
orphelins | 1473 | 14 | 1642 | jeremy reid | ||||
marinushj | 1394 | 41 | 1297 | Alex Foster | ||||
marinushj | 1394 | 23 | 1297 | Alex Foster | ||||
Mafkees999 | 1396 | 49 | 1438 | juilio | ||||
Mafkees999 | 1396 | 41 | 1438 | juilio | ||||
LHaas79 | 1373 | 64 | 1353 | gcyrus | ||||
LHaas79 | 1373 | 60 | 1353 | gcyrus | ||||
2 | Games Won | 5 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'Danger Mouse' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2024 challenge table. |