![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | Chess Bikers | ||||||
| henjutsu | 1565 | 41 | 1537 | dondiego66 | ||||
| henjutsu | 1565 | 30 | 1537 | dondiego66 | ||||
| Flipperwaldt | 1223 | 84 | 1084 | Dodger Ball | ||||
| Flipperwaldt | 1223 | 32 | 1084 | Dodger Ball | ||||
| Ed Freyfogle | 1226 | 48 | 1361 | JrRobinson | ||||
| Ed Freyfogle | 1226 | 41 | 1361 | JrRobinson | ||||
| karlconroy | 1253 | 46 | 1294 | Deej | ||||
| karlconroy | 1253 | 62 | 1294 | Deej | ||||
| 3 | Games Won | 5 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Chess Bikers' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

