Wellington Chess Club | Moves | THE SHOGUN | ||||||
docprez | 986 | 6 | 1485 | jcornelius | ||||
docprez | 986 | 7 | 1485 | jcornelius | ||||
DTH | 1192 | 38 | 1036 | gahi | ||||
DTH | 1192 | 32 | 1036 | gahi | ||||
ChuckDurkin | 745 | 892 | kr1dude | |||||
ChuckDurkin | 745 | 892 | kr1dude | |||||
MGRIF | 618 | 34 | 1106 | Stephen Liu | ||||
MGRIF | 618 | 34 | 1106 | Stephen Liu | ||||
6 | Games Won | 2 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'Wellington Chess Club' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2005 challenge table. |