London Calling | Moves | The Veggies | ||||||
peterh | 1652 | 65 | 1086 | Robert Mann | ||||
peterh | 1652 | 44 | 1086 | Robert Mann | ||||
jimroebuck | 1418 | 52 | 1206 | Ogey | ||||
jimroebuck | 1418 | 62 | 1206 | Ogey | ||||
StevieT | 958 | 12 | 1030 | asromacalcio | ||||
StevieT | 958 | 31 | 1030 | asromacalcio | ||||
RSMA1234 | 1258 | 67 | 1334 | Aiko | ||||
RSMA1234 | 1258 | 32 | 1334 | Aiko | ||||
Fel | 1108 | 58 | 965 | rossrosenberg | ||||
Fel | 1108 | 39 | 965 | rossrosenberg | ||||
3 | Games Won | 6 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'The Veggies' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2006 challenge table. |