Crazy Aquarists | Moves | The Jewish Clan | ||||||
sastorey | 1803 | 64 | 2256 | UltimateWIN | ||||
sastorey | 1803 | 34 | 2256 | UltimateWIN | ||||
DeepThought | 1657 | 36 | 1244 | Ed Bernheim | ||||
DeepThought | 1657 | 51 | 1244 | Ed Bernheim | ||||
krazyken | 1752 | 13 | 1990 | xela01 | ||||
krazyken | 1752 | 24 | 1990 | xela01 | ||||
Marko Krale | 1801 | 19 | 1660 | Vovochka | ||||
Marko Krale | 1801 | 38 | 1660 | Vovochka | ||||
shagslayer | 1628 | 16 | 1273 | lastpawnstanding | ||||
shagslayer | 1628 | 15 | 1273 | lastpawnstanding | ||||
Weadley | 1389 | 21 | 1293 | BraveHagen | ||||
Weadley | 1389 | 28 | 1293 | BraveHagen | ||||
bert9000 | 1382 | 30 | 927 | harshukutty | ||||
bert9000 | 1382 | 30 | 927 | harshukutty | ||||
Ponderable | 1321 | 1161 | Bofaschwa | |||||
Ponderable | 1321 | 1161 | Bofaschwa | |||||
5 | Games Won | 8 | ||||||
0 | Gross Points | 16 | ||||||
-16 | Net Points | 16 | ||||||
Challenge Result Notes'The Jewish Clan' wins. 16 points awarded to winner. 16 of 16 games scored for this challenge. This challenge result contributed to the 2006 challenge table. |